Partager l'article ! Expressions et Phrases types II: la gaine doit passer librement sur le chauffeur avec coulissement provoqué ...
___________________________________________
____________________________________________
Afficher
Carte des Bureaux d'études sur une carte plus
grande
Faites un don à frogE-TECH
Si vous souhaitez aider le site
| la gaine doit passer librement sur le chauffeur avec coulissement provoqué | the jacket should pass freely on the heater with provoked sliding |
| Le renfort 2 doit tourner librement sur la vis de commande 1 | Reinforcement 2 must turn freely on the driving screw 1 |
| Les pieces sont livrees a l'etat libre F | The parts are to be shipped in the free state F |
| Longueur a bloc | Solid length |
| Longueur filetee | Threaded length |
| Longueur libre | Free length |
| Sur longueur | Over length |
| Nombre de manoeuvres garanties: dynamique | Number of operations: deflected |
|
Nombre de manoeuvres, entre la position 1 et la position 2, 1000 |
Number of operations, between the position 1 and position 2 is 1000 |
| définir le type de matériel | to determine the type of equipment |
| Matière approvisionnée | Material stocked |
| Matières acceptées | Acceptable materials |
| Matières en cours de validation | Material in process of validation |
| Matières validées | Material validated |
|
Monques matière et porosites interdit (influence le diélectrique) sauf zones a preciser |
Incompletes and porosity are not permissible (this effects dielectric strength) except zones indicated |
| R interieur = ep matiere | Internal R = material thickness |
| maximum de courant à retenue de tension | voltage restrained overcurrent |
| maximum de courant phase (max.l) | phase overcurrent |
| maximum de courant phase directionnel (max.l ph directionnel) | directional overcurrent |
| maximum de courant terre (max. lo) | earth fault |
| maximum de courant terre directionnel (max. lo directionnel) | directional earth fault |
| maximum de fréquence | over frequency |
| maximum de puissance (active / réactive) | overpower (real / reactive o.p.) |
| maximum de tension | over voltage |
| maximum de tension résiduelle (max. Uo) | neutral voltage displacement |
| A mesurer sur les 3 positions | To measure on the 3 positions |
| Conditions de mesure pour X1 | Conditions of measurement for X1 |
| The deuxiemes mesures doivent : 1- correspondre aux valeurs du plan | The secondary measurements must: first comply with the values of the table. |
| minimum de tension directe | positive sequence under voltage |
| modifications à apporter | modifications to be made |
| au montage ou en fonction | with the assembly or in use |
| Montage pion sur arbre embrochage | Pin and arbor assembly |
|
Sanction: aucun mouvement relatif entre ces pieces et l'arbre |
Notice: no relative movement is allowed between these parts and the shaft |
| A négocier avec le fournisseur | To be decided with supplier |
| Après négociation | after negotiating |
| lorsque le contrat a été signé | when the contract has been signed |
| une fois l'affaire signée | once the contract has been signed |
| Suivant norme | As per standard |
| Voir Nota | See Note |
| offre technique et commerciale | technical and commercial tender |
| Nota: Orientation du six pans sand importance | Note: orientation of the hexagon is not important |
| Orientation: Parallele | Orientation: parallel |
| Nota: Outillage identique au No. 4442165 | Note: Identical tools with 4442165 |
| Ouverture de l' appareil entre test et embro |
Opening of the assembly between test and Embro (012CP220) |
|
Ouverture de l'appareil par le levier chassis au debrochage |
Opening of the apparatus by the lever frame with the assembly (012CP222) |
| Ouverture E: Boucles Fermees | Loop type: closed Loops |
| Palette Debro en position test | The range of the Debro In-position test |
| Palette test en position test | The range of the in-position test |
| 6 pans 8 sur plats | 6 sides, 8 flat surfaces |
|
Picot de detourage ou d'attache de pieces sur angle admis X maxi ou non admis |
Edging or part attachment stubs on edges permissible X max or non-permissible |
| Sur les pieces rep | Part reference mark |
| Pour pilotage admis | For permissible pilot hole |
| Trous pour pilotage | Pilot holes |
| 4 points sur la face X | 4 points on the surface X |
| En position embrochee | In engaged position |
| En position test | In Test position |
| Entre la position test et embro | Between the test position and embro |
| Position a negocier avec le fournisseur | Position to be decided with supplier |
|
Position chassis: Debut debrochage (en bas) L' outillage repose sur les rails mobiles par la reference A et est en appuis par B sur le taquet. Le rails mobiles reposent sur les rails semi-mobile, et etaient en butee sur les cames vers l' avant. Les rails semi mobile reposent sur les guide rail bas (012CP222) |
Chassis position: Beginning debrochage (on bottom) The tools rests on the mobile rails by the reference A and is supported by B on the block. The mobile rails rest on the semi-mobile rails, and are on the stop on the cams towards the front. The semi mobile rails rest on the lower rail guide. (012CP222) |
|
Position chassis: embroche (bascule) L' outillage repose sur les rails mobiles par la reference A et est en appuis par B sur le taquet. Les rails mobiles sont bascules sur les rails semi-mobile, et sont en butee sur les cames vers l' avant les rails semi mobile sont bascules entre le guide rail bas (012CP225) |
Chassis position: engaged (switched) The tools rests on the mobile rails by the reference A and is supported by B on the block. The mobile rails are switched on the semi-mobile rails, and are on the stop on the cams towards the front. The semi mobile rails are switched between the lower rail guide. (012CP225) |
|
Position chassis: embroche (en bas) L' outillage repose sur les rails mobiles par la reference A et est en appuis par B sur le taquet. Le rails mobiles reposent sur les rails semi-mobile, et sont en butee sur les cames vers l' avant les rails semi mobile reposent sur le guide rail bas (012CP220) |
Chassis position: engaged (on bottom) The tools rests on the mobile rails by the reference A and is supported by B on the block. The mobile rails rest on the semi-mobile rails, and are on the stop on the cams towards the front. The semi mobile rails rest on the lower rail guide. |
|
Position chassis: embroche (en haut) L' outillage repose sur les rails mobiles par la reference A et est en appuis par B sur le taquet. Les rails mobiles sont remontes sous les rails semi-mobile, et sont en butee sur les cames vers l' avant les rails semi mobile sont sous le guide rail haut (012CP221) |
Chassis position: engaged (on top) The tools rests on the mobile rails by the reference A and is supported by B on the block. The mobile rails are held up under the semi-mobile rails, and are on the stop on the cams towards the front. The semi mobile rails are under the upper rail guide. (012CP221) |
|
Position chassis: test (en bas) L' outillage repose sur les rails mobiles par la reference A et est en appuis par B sur le taquet. Le rails mobiles reposent sur les rails semi-mobile, et sont en butee sur les cames vers l' arriere. les rails semi mobile reposent sur le guide rail bas (012CP223) |
Chassis position: test (on bottom) The tools rests on the mobile rails by the reference A and is supported by B on the block. The mobile rails rest on the semi-mobile rails, and are on the stop on the cams towards the back. The semi mobile rails rest on the lower rail guide. (012CP223) |
| Position d'action du micro contact | Actuation position of the Micro Switch |
| Position de la palette Embro | Position range of the Embro |
| Position de la palette test | Position range of the test |
|
Position du haut du secteur dente par rapport a l' appui sur les rails en position embrochee |
Position the top section of the gear teeth in line with the support rails, in the engaged position |
| Position ecrou 3 en butee de gorge vis de commande 1 | Position nut 3 by driving set screw 1 into grove |
| Positionement du piston pour mesurer X4 et X5 | Position of the piston to measure X4 and X5 |
| Positionner la piece suivant la figure 1 et exercer un effort de 15 daN pendant 10 min selon le sens indiqué. Apres essai, aucune felure ou rapture ne sera admise. | Position the part as shown in figure 1 and exerce a force of 15 daN for 10 mins in the direction indicated. After test no cracks or ruptures will be permitted |
| demande de prix | request for quotation, to request an estimate |
| Etablir un devis | draw up an estimate (to d.), a tender |
| Nota problemes a prendre en comptes | Notes: Things to be considered |
| réaliser la programmation (informatique) | carry out (to c.)the programming |
| Pas de projection de matiere sur ref. | No projection of material on the reference area |
| mener une projet (une affaire) du début jusqu'a la fin | to deal with a project (a contract) from the beginning to the end |
| suivi du projet | to follow up the project |
| Après protection | After coating |
| Dispositif de protection contre les surcharges | Overcurrent protective device |
| La pièce de base devra être usinée avant protection pour garantir les cotes revêtement compris |
The basic part will need to be machined before the protection coating to guarantee the after coating dim's. (propose to remove from D2 prints due to repetition of other notes. On 04442053) |
| Protection admise | Protection allowed |
| Protection obligatoire | Compulsory protection |
| 4 raccords de decoupe admis | 4 areas of carrier mismatch admissible |
| Dégagement admis pour renflements dans les tolérances | Reliefs allowed for bulges in the tolerances |
| doit résister | should resist (not should resister) |
| A respecter imperativement | Must be respected |
| responsable de qqch | to be in charge of sthg, to be responsible for sthg / for doing sthg |
| A: revetement organique scotchcast 5230 N | A: Scotchcast organic coating 5230 N |
| Dépôt des revetements de chaque cote sur zone | Add coating on both sides in areas marked |
|
Revêtement admis dans les déformations sans dépassement de la face pliée |
The coating is allowed in the form area, but not on or past the face of the flange |
|
Revetement ceramique al203 Ti03 sur zones, + vernis glissement a base PTFE LAO 272 couleur noire sur toute la piece. Epaisseur totale maximum: XXX Epaisseur totale minimum: voir tenue dielectrique |
Ceramic coating Al203 Ti02 on areas marked, plus a black colored teflon based film over entire part at thickness of: XXX maximum total minimum thickness: (see dielectric withstand) |
|
Revetement organique thermodurcissable a base de PTFE selon specification Denomination du traitement: Type d' application: Vrac, Projection, Epaisseur: 3 a 9 microns Tenue en correosion. Type : Sous couche. Type: , Epaisseur: Couleur: noire |
Heat treat organic coating containing PTFE according to the process specification: Type of application: Vrac X, Projection, Thickness: 3 to 9 microns Behaviour in corrosion. Type: Under layer. Type: Thickness: Color: black (04442138) |
| Rivet a tete fraisee a 90 degree | Rivet has a 90 degree countersink head |
| Brut de roulage | Rolled finish |
| Retrait ou saillie X maxi | Indent or projection X max. |
| s'attendre à qqch. | to expect something |
| Dans le sens de | In the direction of |
| Sens d' enroulement, Sans | Direction of wind, unspecified |
| Sens de laminage | Grain direction |
| Pas de traces de soudures dans | Regulate the outline of the welding area |
| les 3 derniers spires non jointives | the last 3 continuous turns (not contignous) |
| Nombre de spires utiles | Number of active coils |
| Nombre de spires | Number of coils |
| Nombre de spires | Number of turns |
| Nombre spires rapprochees par extremite | Numbers of winds at closed end |
| remarque - la répartition des spires correspond à un calcul theorique et devra être verifié en pratique | remark - the distribution of turns corresponds to a theoretical calculation and should be checked during practice |
| Etat de surface | Surface finish |
| Etat de surface general | General surface condition |
| Symbole du plan de joint du moule | Mold parting line symbol |
| Symbole zone sans depouille | Area without draft symbol |
| Voir tableau | See table |
| Taraudage 0.5 x pas Angle 30 degrees | Tapping 0.5 x pitch Angle 30 degrees |
| Type de taraudage | Thread type |
| Temperature ambiante maxi | Maximum Temperature |
Derniers Commentaires