Partager l'article ! Plasturgie: A Absorption ...
___________________________________________
____________________________________________
Afficher
Carte des Bureaux d'études sur une carte plus
grande
Faites un don à frogE-TECH
Si vous souhaitez aider le site
| A | |
| Absorption d'eau | Water absorption |
| Absorption dielectrique | dielectric absorption |
| Acétate de cellulose (CA) | cellulose acetate |
| Acétobutyrate de cellulose | cellulose acetatebutyrate |
| Adjuvants | additives |
| Alimentation | |
| Allégés (mousse) | foam |
| Aminoplastes | aminoplastic |
| amorphes (polymèresà | amorphous (polymers) |
| analyse thermique différentielle | differential thermal analysis |
| anisotropie | anisotropy |
| anti-chocs | impact modifiers |
| anti-oxygènes | anti-oxydants |
| anti-statiques | antistatic |
| aromatique (polymère à squelette) | aromatic |
| atactique | atactic |
| autoextinguible (materiau) | self extinguishing |
|
|
|
| B | |
| Bi-étirage (soufflage bi-orienté) | bi-drawing |
| biodétérioration | biodeterioration |
| bi-orientation (soufflage bi-orienté) | bi-orientation |
| biréfringence | birefringence |
| bivis | twin screw |
| balai | broom, brush |
| balai-brosse | scrubbing brush |
| balai laveur | mop |
| balai mécanique | carpet sweeper |
| Bouterollage | staking |
|
Cold staking Heat staking Hot air staking Ultrasonic staking |
|
|
|
|
| C | |
| Calcul d'une pièce | dimensionning |
| en matière plastique | of a platic piece |
| calandrage | calendering |
| canaux | runners (duct) |
| caoutchoutique (état) | rubbery (state) |
| carbone | carbon |
| carbonate de calcium | calcium carbonate |
| cellulosique | cellulosic |
| choc (essai de) | impact (test) |
| clipsage (calcul) | snap-fit, clips (dimensionning) |
| coefficient de dilatation | coefficient of expansion |
| coextrusion (plaxage) | coextrusion |
| colorants, coloration | pigments, colorants |
| combustion | burning |
| compounds | compounds |
| compression | compression |
| conception de pièces | designing |
| conducteur | conductive |
| conformation | |
| constante dielectrique | dielectric constant |
| copolycondensation | copolycondensation |
| copolymère | copolymer |
| copolymérisation | copolymerization |
| coussinets (calcul) | bearing |
| craquelage | crazing |
| cristallins (polymères) | crystallin (polymers) |
| cristallisation | crystallization |
| cristaux-liquides (polymère à) | liquid crystal polymer |
| Clapet | Valve |
|
|
|
| D | |
| Déformation (des objets injectés) | deformation (of injected object) |
| Dégradation thermique | thermal degradation |
| Degré de polymérisation | degree of polymerization |
| Dépouilles | draft |
| Dichroïsme infrarouge | infra-red dichroism |
| Dielectrique (constant) | dielectric constant |
| Diffraction X | X Ray diffraction |
| diffusion de gaz (diffusivité) | gas diffusion |
| dilatations différentielles | differential expansion |
| dilatométrie | dilatometry |
| ductile-fragile (transition) | ductile-brittle |
| durcisseur, durcissement | hardener, hardening |
| durée de vie | life |
| dureté | hardeness |
| E | |
| Echelle (structure en) | ladder polymer |
| Ecoulement (des polymères fondus) | flow (of polymer meits) |
| Emmanchement à force (calcul) | press fitting insertion (calculation) |
| Enchevêtrement | entanglement |
| Encliquetage (calcul) | snap-fit |
| Enduction | enduction |
| Endurance | Thermal durability (profile of) |
| Energie de liaison | bond energies |
| Enrobage (électrique) | embedding |
| Enthalpie en fusion | enthalpie of fusion |
| Epoxy (époxyde) | |
| Equivalence temps-température | |
| Extrusion | extrusion |
| Extrusion couchage | extrusion coating |
| Extrusion soufflage | extrusion-blow molding |
| Extrusion gonflage | blow film extrusion |
| Extrusion plaxage | coextrusion |
| Epaisseur | Thickness |
| ESD | ElectroStatic Discharge Shielding |
| EMI | Electro-Magnetic, Interference Shielding |
| F | |
| Fatigué (essai de) | dynamic fatigue (test of) |
| fer (essai de résistance au) | |
| feuilles | sheets |
| filières | dies |
| films | films |
| fissuration | cracking |
| fluage | creep |
| formophénolique | |
| fragilité (température de) | brittleness (temperature of) |
| frottement | |
| fusion | melting |
| G | |
| Gainage de fils | insulation of wire |
| Gaz moulding | gas moulding |
| gélification (gel) | gel |
| gonflement | swelling |
| H | |
| Hélice (configuration en) | helical (configuration) |
| hétérotactique | heterotactic |
| homopolymère | homopolymer |
| I | |
| Ignifugeants | flame retardants or fireproofing material |
| indice d'oxygène | oxygen index |
| indice de réfraction | refraction index |
| injection | injection moulding |
| injection-soufflage (thermoplastiques) | blow-injection (thermoplastics) |
| injection (thermodurcissable) | |
| intrusion (thermoplastiques) | intrucion (thermoplastics) |
| irradiation UV | UV irradiation |
| isostatique | isostatic |
| izod (essai) | izod (impact test) |
| L | |
| Linéaire (polymère) | linear polymer |
| liquide - liquide (transition) | liquid - liquid (transition) |
| lubirfiants | lubricants |
| M | |
| Magnetisable | |
| Martens (essai) | |
| Masse moléculaire | molecular weigh |
| Masse volumique | density, specific mass |
| Mélamine formaldéhyde | melamine formaldehyde |
| mélange | blend, compound |
| mélange maitre | master batch |
| mica | mica |
| Migration de plastifiants | platicizer migration |
| Mobilité | mobility |
| module complexe | complex modulus |
| monomère | monomer |
| morphologie | morphologie |
| motif monomère | monomery unit |
| moulage | moulding |
| moulage par réaction (Rim) | reaction injection moulding |
| moulage par rotation (rotomoulage) | rotational moulding |
| moules | moulds |
| mousses | foams |
| multimatières (injections) | multimatter (injection) |
| multiphasés (systèmes) | multiphased |
| N | |
| Newtonien | Newtonian |
| nitrocellulose | nitrocellulose |
| nucléation, nucléanti | nucleation |
| Nervure | Rib |
| O | |
| Objets injectés (conception) | injected pieces (designing of) |
| Orientation | orientation |
| oxydation | oxydation |
| P | |
| Paraison | parison |
| Paroi | wall |
| Paramètres de mise en œuvre | processing parameters |
| perméabilité aux gaz/perméation | gas permeability |
| permittivité | permittivity |
| phases (matériaux à deux) | phases |
| phénoliques | phenoplasts |
| photodégradation | photodegradation |
| photosensibilisation | photosensiblization |
| pigments | pigments |
| plaques | plate |
| plasticité | plasticity |
| plastifiants | plasticizers |
| plastisol | |
| plateau caoutchoutique | ruberry plate |
| polarité | polarity |
| polarisation molaire | molar polarization |
| polyacetate de vinyle | polyvinyl acetate |
| polyacrylonitrilebutadiène styrène | polyacrylonitrile-butadiene-styrene |
| pétrole brut | crude oil |
| pétrochimique | petrochimical |
| R | |
| Ramifications | branching |
| Rayure | scratch |
| réactifs (systèmes) | reacting |
| relaxation | relaxation |
| remplissage (coefficient) | filling |
| renforts | reinforcing agents |
| retassures | shrink mark |
| réticulat | cross-linked system |
| réticulation | cross-linking |
| retrait (exemple) | shrinkage |
| rhéologie des polymères à l'état fondu | rheology (melt) |
| rigidité | rigidity |
| rotomoulage | rotational moulding |
| S | |
| Silicones | silicon polymer |
| Soudage | welding |
| soufflage bi-orienté | blow moulding |
| sphérolites | spherulites |
| stabilisants | stabilizers |
| stratifil | roving |
| stéréo régularité | |
| surmoulage | over moulding |
| syndiotactique | syndiotactic |
| Seuil de percolation (plastique conducteur) | |
| T | |
| Talc | talc |
| Taux de cristallinité | ratio crystallinity |
| température de fléchissement | heat distortion temperature |
| sous charge (TFC) | (HdT) |
| temps de relaxation | relaxation time |
| thermique (propriétés) | thermal properties |
| thermoformage | thermoforming |
| thermogramme | thermogram |
| thermomécaniques (propriétés) | thermomecanichal (properties) |
| thermostable | thermostable (polymer) |
| tolérances | |
| torsion (essai de) | torsion (test) |
| traction (essai de) | tensile-test |
| transfert | transfer |
| transfert de masse | mass transfer |
| transitions | transitions |
| transition vitreuse | glass transition |
| tranparence | transparence |
| tridimensionnel | tridimensionnal |
| U | |
| Usure | wear |
| Uniformiser | Standardize |
| V | |
| Verre | glass |
| vicat (température) | vicat |
| vieillissement | ageing |
| viscosité | viscosity |
| vitrifié | glazed |
| Vrille | gimlet |
| Vrac | bulk |
| Volute | curl,volute, scroll, wisp |
| W | |
| Wollastonite | wollastonite |
Derniers Commentaires